Produkts | Kr. | Sp. | S1 | S2 | S3 | Kval. | Cena | Nopirkts |
---|
Kalanchoe Blos. ..rosebud Mixed 5 Catchy Double Mi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red in Lisa Bolpot | | 815 | 12 | 43 | 3 | | ???0,00 | 0 |
Anthurium Karma White in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Cyclamen Md Snowridge Midi Fuji Dark Violet | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
Cyclamen Md Macro Fuji Neon Pink | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
Rhododendron Sim. Hellmut V .mix4 Mixtray Diameter | | 386 | 13 | 25 | 4 | | ???0,00 | 0 |
Kalanchoe Blos. Perfecta ..mix 5 Goodie Mixed | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Chico 5+ Flower Air So Pure Hoe | White | 408 | 13 | 55 | 1 | | ???0,00 | 0 |
Rosa Beau Monde Mixed Bm Mixtray | | 495 | 12 | 28 | 23 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Lilium Asia. Mixed Mixtray 3pp | | 409 | 13 | 42 | 33 | | ???0,00 | 0 |
Hippeastrum 1 stem Mixed Fm cover | | 490 | 12 | 20 | 23 | | ???0,00 | 0 |
Guzmania Priscilla Midi Red/white | | 209 | 510 | 25 | 33 | | ???0,00 | 0 |
Guzmania Confetti Midi Red | | 209 | 510 | 30 | 33 | | ???0,00 | 0 |
Vriesea Venga Red Branched | | 940 | 12 | 42 | 33 | | ???0,00 | 0 |
Vriesea Poelmanii Red | Red | 295 | 12 | 42 | 34 | | ???0,00 | 0 |
Guzmania Blitz Mini Red | | 940 | 9 | 25 | 33 | | ???0,00 | 0 |
Aechmea Pepita elegant Flames in Mazie cover | | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania | | 212 | 9 | 35 | 23 | | ???0,00 | 0 |
Cactus Mixed 17cm Pot Mixed | | 306 | 17 | 30 | 30 | | ???0,00 | 0 |
Cactus Mixed | | 999 | 14 | 22 | 25 | | ???0,00 | 0 |
Aloe Vera | | 206 | 12 | 40 | 998 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori Zwaar Xxl | | 208 | 11 | 20 | 998 | | ???0,00 | 0 |
Muehlenbeckia Australis Grofbladig | | 208 | 11 | 25 | 998 | | ???0,00 | 0 |
Maranta Leuc. Fascinator | | 480 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Zebrina 2pp | | 955 | 19 | 75 | 998 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Pyramide | | 800 | 23 | 80 | 1 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Pyramide | | 800 | 27 | 110 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. Laurentii . | | 800 | 19 | 70 | 1 | | ???0,00 | 0 |
Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Sansevieria Trifa. Laurentii | | 800 | 24 | 90 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Monstera Delic. "Disc Etiket Air So Pure" | | 352 | 17 | 55 | 2 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 6+ feathers | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 15+ feathers | | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
Calathea Sanderiana Ornata | | 800 | 24 | 80 | 1 | | ???0,00 | 0 |
Calathea Makoyana | | 800 | 24 | 80 | 1 | | ???0,00 | 0 |
Ficus Elastica Belize Magnificus Belize Tuft, sprig | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
Ficus Elastica Abidjan Magnificus Abidjan Tuft, sprig | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
Nephrolepis Exal. Green Lady | | 736 | 12 | 35 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca Chamaecyparis | | 800 | 19 | 85 | 20 | | ???0,00 | 0 |
Epipremnum Pinn. Aureum Epipremnum Aureum | | 480 | 12 | 25 | 6 | | ???0,00 | 0 |
Epipremnum Pinn. Aureum Epipremnum Aureum | | 480 | 12 | 25 | 6 | | ???0,00 | 0 |
Howea Forsteriana 5pp | | 800 | 21 | 120 | 5 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Ficus Elastica Belize 3pp | | 800 | 27 | 95 | 3 | | ???0,00 | 0 |
Ficus Elastica Abidjan | | 401 | 12 | 38 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 48 | 15 | | ???0,00 | 0 |
Codiaeum Var. Colour Mrs Iceton | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
Philodendron Melanochrysum | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Phlebodium Aureum Blue Star 17cm Pot | | 306 | 17 | 50 | 998 | | ???0,00 | 0 |
Alocasia Cucullata Multistam | | 256 | 19 | 90 | 998 | | ???0,00 | 0 |
Phalaenopsis elegant Cascade White 2 stem | | 206 | 12 | 45 | 23 | | ???0,00 | 0 |
Phalaenopsis Multi. White 3 stem 75+ Halo | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
Phalaenopsis elegant Cascade Niagara Fall Mixed 2 Sp | | 212 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Mixed Mixed 2 stem 16+ Long | | 830 | 12 | 75 | 12 | | ???0,00 | 0 |
Cymbidium Mixed 1 stem | Mixed | 826 | 14 | 70 | 22 | | ???0,00 | 0 |
Phalaenopsis Mixed 2 stem 14+ in Signature cover | | 490 | 12 | 55 | 12 | | ???0,00 | 0 |
Phalaenopsis Multi. Wild 3 Spike+ 40+ Flowers | | 206 | 12 | 35 | 23 | | ???0,00 | 0 |
Phalaenopsis Multi. Anthurium Bolgheri 3 Spike Parfum | | 810 | 12 | 50 | 22 | | ???0,00 | 0 |
Helleborus Ice N Roses Rose with Etiket | | 403 | 17 | 35 | 25 | | ???0,00 | 0 |
Hebe Mixed Mixed in Kist | | 208 | 11 | 13 | 51 | | ???0,00 | 0 |
Ivy Helix Spetchley Gnom Zwaar Xxl | | 410 | 11 | 12 | 7 | | ???0,00 | 0 |
Leucophyta Brownii Grey Zwaar Xxl | Grey | 206 | 13 | 22 | 26 | | ???0,00 | 0 |
Carex Comans Bronze Form | | 206 | 13 | 30 | 998 | | ???0,00 | 0 |
Coprosma Mixed Mixed Mixed in Kist with Etiket | Mixed | 308 | 13 | 35 | 51 | | ???0,00 | 0 |
Erica Darley. Darley Dale Pink Zwaar Xxl | Pink | 306 | 13 | 20 | 20 | | ???0,00 | 0 |
Erica Darley. Kramers Rote Red Zwaar Xxl | Red | 306 | 13 | 20 | 20 | | ???0,00 | 0 |
Hebe Mixed Mixed Green Boys | | 409 | 12 | 20 | 51 | | ???0,00 | 0 |
Gaultheria Proc. Red Zwaar Xxxl | White | 408 | 11 | 20 | 23 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 811 | 15 | 53 | 19 | | ???0,00 | 0 |
Chamaecyparis Thyo. Top Point Top Point | | 478 | 13 | 45 | 19 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Laws E | | 478 | 13 | 50 | 19 | | ???0,00 | 0 |
Dryopteris Erythrosora Tuinvaren | | 306 | 17 | 35 | 998 | | ???0,00 | 0 |
Gaultheria Proc. Gaultheria Procumbens | White | 212 | 9 | 15 | 11 | | ???0,00 | 0 |
Anthurium Matata Pink 7+ Flowers | | 491 | 510 | 30 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Rosalina ..mix 6 in Rosalina cover | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
Peperomia Caperata Red Luna | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
Anthurium Clarinervium Clock Buy | | 206 | 510 | 30 | 998 | | ???0,00 | 0 |
Anthurium Clarinervium . | | 202 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melodia Ibis N&s - Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Nevada Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Colorado Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Solara Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Kalanchoe Sunny White Sunny White | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
Adenium Obesum Anouk Anouk Red | | 406 | 13 | 40 | 1 | | ???0,00 | 0 |
Bromelia Mixed Mixtray P15 | Mixed | 204 | 15 | 80 | 70 | | ???0,00 | 0 |
Aechmea Pepita elegant Flames Clock Buy Orange | | 204 | 15 | 40 | 23 | | ???0,00 | 0 |
Succulents Mooie Mixed | | 412 | 510 | 1 | 20 | | ???0,00 | 0 |
Cactus Rainbow cactus Special Edition | | 206 | 12 | 25 | 30 | | ???0,00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
Rhipsalis Mixed . | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Crassula Mixed . | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Echeveria Mixed in Gazenbak | | 999 | 508 | 15 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. Snow White | | 236 | 12 | 27 | 1 | | ???0,00 | 0 |
Euphorbia Lactea Pink | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
Monstera Delic. Monstera Pot 17 | | 395 | 17 | 60 | 2 | | ???0,00 | 0 |
Selaginella Martensii Jori Witte Gloed | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
Kalanchoe Nf Thyrsiflora 15cm Pot | | 204 | 15 | 27 | 1 | | ???0,00 | 0 |
Philodendron Scand. Brasil | | 401 | 12 | 25 | 7 | | ???0,00 | 0 |
Epipremnum Pinn. Happy Leaf | Grey | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
Epipremnum Pinn. Global Green | | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
Cordyline Fruti. Conga | | 490 | 12 | 50 | 1 | | ???0,00 | 0 |
Dracaena Marg. 60-30 | | 800 | 19 | 110 | 2 | | ???0,00 | 0 |
Dieffenbachia Amy . | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Dieffenbachia Camilla | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Dieffenbachia Compacta | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Ficus Benja. Danielle Pyramide | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Maranta Leuc. Kerchoveana | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
Monstera Delic. Clock Buy | | 955 | 19 | 60 | 3 | | ???0,00 | 0 |
Microsorum Musifolium Crocodyllus | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Ficus Lyrata Bambino 3 Pp | | 800 | 21 | 70 | 3 | | ???0,00 | 0 |
Ficus Lyrata Clumb | | 800 | 21 | 50 | 1 | | ???0,00 | 0 |
Philodendron Emerald Queen Moss covered stick | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma | | 315 | 11 | 35 | 1 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 310 | 13 | 35 | 0 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 315 | 11 | 25 | 0 | | ???0,00 | 0 |
Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 315 | 11 | 25 | 0 | | ???0,00 | 0 |
Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 324 | 9 | 25 | 0 | | ???0,00 | 0 |
Peperomia Pros. Hanging | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Solanum Pseudocapsicum Decorum | | 817 | 17 | 30 | 12 | | ???0,00 | 0 |
Sansevieria Sansevieria Various | | 206 | 12 | 30 | 999 | | ???0,00 | 0 |
Peperomia Albov. Rana Verde Must Have | | 816 | 17 | 32 | 2 | | ???0,00 | 0 |
Peperomia Argyreia Must Have | | 816 | 17 | 32 | 2 | | ???0,00 | 0 |
Phalaenopsis Royal Blue 2 Spike + Label | | 829 | 12 | 55 | 34 | | ???0,00 | 0 |
Phalaenopsis Mixed 5 2 stem 12+ Flower | | 497 | 12 | 55 | 23 | | ???0,00 | 0 |
Phalaenopsis Orange Pirate Picotee 4 Spike | | 297 | 12 | 50 | 2 | | ???0,00 | 0 |
Cymbidium Mixed 2 stem | Mixed | 826 | 14 | 70 | 22 | | ???0,00 | 0 |
Cymbidium White 3 stem ( White 3t) | | 826 | 14 | 95 | 22 | | ???0,00 | 0 |
Skimmia Jap. Mixpot P26 | White | 800 | 26 | 60 | 33 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 800 | 26 | 60 | 33 | | ???0,00 | 0 |
Cyclamen Colour Patio Garden Patio + Trayband | Mixed | 943 | 510 | 17 | 15 | | ???0,00 | 0 |
Sempervivum Mixed Mixtray | | 418 | 9 | 10 | 0 | | ???0,00 | 0 |
Viola Corn. Mixed in Zinc bucket with Waterreservoir | | 800 | 29 | 15 | 0 | | ???0,00 | 0 |
Erica Gracilis Red Red Diameter 16/19 | Red | 206 | 11 | 20 | 13 | | ???0,00 | 0 |
Calluna Vulg. Beauty L High Five | | 406 | 13 | 30 | 23 | | ???0,00 | 0 |
Viburnum Tinus Zwaar Xxl with Etiket | White | 410 | 11 | 20 | 2 | | ???0,00 | 0 |
Helleborus Niger Wintersun | | 204 | 15 | 28 | 13 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Mosaica Bowl Xxxxl | | 800 | 45 | 35 | 55 | | ???0,00 | 0 |
Erica Arborea Albe Zwaar Xxl | White | 410 | 11 | 20 | 12 | | ???0,00 | 0 |
Gaultheria Proc. Red Painted | White | 308 | 13 | 20 | 23 | | ???0,00 | 0 |
Viburnum Tinus Gwenllian Potgekweekt | White | 800 | 29 | 60 | 2 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 418 | 9 | 25 | 11 | | ???0,00 | 0 |
Juniperus Squamata Blue Star Juniperus Squamata Bl | | 408 | 13 | 20 | 25 | | ???0,00 | 0 |
Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 231 | 510 | 37 | 3 | | ???0,00 | 0 |
Euonymus Japon. Green Spire Euonymus Japonicus Gre | | 231 | 11 | 30 | 4 | | ???0,00 | 0 |
Conifers Mixed Conifers Other Mixed | | 231 | 510 | 38 | 19 | | ???0,00 | 0 |
Cyclamen Colour Patio Garden Patio Light Pink | Mixed | 395 | 510 | 25 | 17 | | ???0,00 | 0 |
Conifers Mixed Conifers Mixed | | 418 | 9 | 20 | 998 | | ???0,00 | 0 |
Chrysanthemum Splash Mixed Splash Mixed | | 490 | 12 | 20 | 3 | | ???0,00 | 0 |
Anthurium Clarinervium Crystallinum | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Cyclamen Gr Xl White Xxl | | 482 | 15 | 36 | 35 | | ???0,00 | 0 |
Cyclamen Gr Xl Violet Xxl | | 482 | 15 | 36 | 35 | | ???0,00 | 0 |
Cyclamen Gr Xl Violet Flamed Xxl | | 482 | 15 | 36 | 35 | | ???0,00 | 0 |
Cyclamen Gr Xl Red Xxl | | 482 | 15 | 36 | 35 | | ???0,00 | 0 |
Cyclamen Gr Xl Neon Flamed Xxl | | 482 | 15 | 36 | 35 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina cover | | 220 | 6 | 12 | 1 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 418 | 9 | 35 | 1 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 204 | 15 | 45 | 1 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 490 | 12 | 50 | 60 | | ???0,00 | 0 |
Tillandsia Cyanea Anita 6 Cm in ceramics | Purple | 999 | 6 | 25 | 33 | | ???0,00 | 0 |
Guzmania Mixed Standard Mixed | Mixed | 418 | 9 | 35 | 33 | | ???0,00 | 0 |
Aloe Arborescens | | 458 | 12 | 37 | 998 | | ???0,00 | 0 |
Crassula Minova Magic Supure® - Woods | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Ceropegia Woodii Variegata Linearis Subsp. in Hanging | | 234 | 14 | 38 | 10 | | ???0,00 | 0 |
Epiphyllum Fruhlings Gold | | 234 | 15 | 45 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Cotyledon Coral Orbiculata | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Succulents Mixed | | 418 | 508 | 20 | 0 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 5+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Apoballis Acuminatissima Red Sword | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Rhaphidophora Tetrasperma Monstera Minima | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Sansevieria Trifa. Futura Superba | | 480 | 12 | 27 | 1 | | ???0,00 | 0 |
Schefflera Actin. Golden | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Mazeppa . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Adelonema Crinipes Crinipes | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Cyrtosperma Johnstonii Alocasia Black Jack | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Aurea | | 386 | 13 | 16 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Mixed 2 | | 388 | 11 | 14 | 0 | | ???0,00 | 0 |
Soleirolia Soleirolii Green | | 388 | 11 | 15 | 0 | | ???0,00 | 0 |
Ficus Triangularis Sweetheart | | 306 | 17 | 90 | 2 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 35 | 998 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Pyramide | | 407 | 14 | 60 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Asparagus Mixed 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Mixed 3 Asparagus Gemeng 17 Cm | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Asparagus Umbellatus (myriocl | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus D. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Bush | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus D. Sprengeri | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Ficus Elastica Tineke 3 Toeffe Extra Long | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 12+ feathers | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
Epipremnum Pinn. Happy Leaf Clock Buy | Grey | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest .shape Wilma Triobol | | 800 | 23 | 115 | 0 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest .shape Wilma Duobol | | 306 | 17 | 80 | 0 | | ???0,00 | 0 |
Epiphyllum Guatem. Var. Monstrosa Guatemalense Sub | | 206 | 12 | 20 | 7 | | ???0,00 | 0 |
Epiphyllum Anguliger . | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
Phalaenopsis Mixed 2 Spike 16+ Flower Info | | 495 | 12 | 65 | 12 | | ???0,00 | 0 |
Helleborus Niger Christmas Carol 5 Flower | | 418 | 9 | 20 | 12 | | ???0,00 | 0 |
Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 418 | 9 | 32 | 1 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 19 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 45 | 19 | | ???0,00 | 0 |
Chrysanthemum .. Sicardo Red Dia 45 Cm 2 | | 256 | 19 | 45 | 16 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda White C&c | | 256 | 19 | 45 | 2 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda Dark Yellow C&c | | 256 | 19 | 45 | 9 | | ???0,00 | 0 |
Chrysanthemum .. Aduro Purple C&c | | 256 | 19 | 45 | 11 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Anthurium Mixed 4 5+ Mixed | Mixed | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. .. Kalanchoe Enkel Orange | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
Chrysanthemum Swifty Mixed Swifty Mixed | | 412 | 510 | 18 | 3 | | ???0,00 | 0 |
Anthurium Black Love in Couture cover | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Karma White Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Halloween Tillandsi | | 212 | 6 | 1 | 27 | | ???0,00 | 0 |
Tillandsia Cyanea Biancini Mini White | | 295 | 9 | 30 | 33 | | ???0,00 | 0 |
Vriesea Intenso Purple Flame Mimesis Line | | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Echeveria Mixed Autumn Mixed in Home Sweet Home Pot | | 236 | 14 | 22 | 51 | | ???0,00 | 0 |
Succulents Mixed | | 445 | 505 | 15 | 0 | | ???0,00 | 0 |
Crassula Ovata Portulaca | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
Haworthia Mixed Luxe Mixed | | 212 | 508 | 15 | 20 | | ???0,00 | 0 |
Crassula Mixed . | | 418 | 508 | 15 | 20 | | ???0,00 | 0 |
Succulents Mixed | | 411 | 510 | 25 | 0 | | ???0,00 | 0 |
Cactus Mixed Mixtray | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Euphorbia Euphorbia Ritschei Mini | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
Kalanchoe Nf Beharensis with cover | | 406 | 13 | 20 | 1 | | ???0,00 | 0 |
Peperomia Tetraphylla Hope . | | 448 | 505 | 10 | 2 | | ???0,00 | 0 |
Aglaonema Red King/suksom | | 295 | 12 | 35 | 0 | | ???0,00 | 0 |
Peperomia Argyreia Costa Rica | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Rhipsalis Heteroclada Hangpot | | 234 | 15 | 40 | 0 | | ???0,00 | 0 |
Ficus Benja. Golden King Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Callisia Repens Rosato Rosata | | 445 | 505 | 5 | 1 | | ???0,00 | 0 |
Philodendron Scand. Draadzuil | | 800 | 24 | 120 | 999 | | ???0,00 | 0 |
Strelitzia Nicolai 6pp | | 800 | 22 | 80 | 998 | | ???0,00 | 0 |
Ficus Melany Clumb | | 800 | 21 | 70 | 3 | | ???0,00 | 0 |
Ficus Abidjan 3pp | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
Epipremnum Amplissimum Silver | | 206 | 12 | 25 | 999 | | ???0,00 | 0 |
Monstera Delic. Air So Pure | | 800 | 21 | 75 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla 3 stem | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Sansevieria Cyl. Boncel. Mini | | 212 | 6 | 15 | 30 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori Maori Complexa | | 208 | 11 | 20 | 1 | | ???0,00 | 0 |
Begonia Maculata begonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Aglaonema White Joy . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Phalaenopsis Browion 2 Spike | | 811 | 12 | 50 | 22 | | ???0,00 | 0 |
Phalaenopsis Orange 2tak Painted Halloween | | 297 | 12 | 55 | 23 | | ???0,00 | 0 |
Calluna Vulg. Garden G Martina Red Zwaar | | 408 | 11 | 20 | 15 | | ???0,00 | 0 |
Erica Arborea Albe Mini | White | 446 | 6 | 15 | 6 | | ???0,00 | 0 |
Calluna Vulg. Red Painted Zwaar Xxl | | 408 | 12 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Lilac Painted | | 408 | 12 | 25 | 999 | | ???0,00 | 0 |
Calluna Vulg. Blue Painted | | 408 | 12 | 25 | 999 | | ???0,00 | 0 |
Calluna Vulg. Yellow Painted | | 408 | 12 | 25 | 25 | | ???0,00 | 0 |
Erica Darley. Kramers Rote Red Xxl | Red | 800 | 21 | 30 | 12 | | ???0,00 | 0 |
Skimmia Jap. Finchy Skimmia Japonica Finchy P17 (k | | 306 | 17 | 40 | 22 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Rubella 4+ Flowers | Brown | 410 | 510 | 33 | 11 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 306 | 17 | 50 | 23 | | ???0,00 | 0 |
Skimmia Jap. Rubella 10+ Flower | Brown | 408 | 13 | 40 | 23 | | ???0,00 | 0 |
Skimmia Jap. Finchy Skimmia Japonica Finchy 8+ Blo | | 408 | 13 | 35 | 23 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella 13+ | Brown | 408 | 13 | 33 | 22 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 418 | 9 | 25 | 11 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 306 | 17 | 50 | 23 | | ???0,00 | 0 |
Picea Glauca Conica Picea Glauca Conica | | 418 | 9 | 25 | 1 | | ???0,00 | 0 |
Helleborus Ori. Helleborus Orientalis Viv Double F | | 955 | 19 | 35 | 23 | | ???0,00 | 0 |
