| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Pericallis Cr. Venezia Mixed Mixtray | Mixed | 406 | 13 | 20 | 17 | | ???0,00 | 0 |
| Kalanchoe Sunny Mixed in Tray | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Rosa Amorosa Infinity White Maxima Infinity White | | 824 | 14 | 32 | 11 | | ???0,00 | 0 |
| Rosa Amorosa Infinity Soft Pink Maxima Infinity Pi | | 824 | 14 | 32 | 11 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 4 Mini Dubbelbloem | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
| Primula Obcon. Touch Me White Sweet Kisses White | White | 206 | 12 | 25 | 23 | | ???0,00 | 0 |
| Oxalis Trian. Mijke Ikigai Mijke | Purple | 236 | 12 | 20 | 3 | | ???0,00 | 0 |
| Primula Obcon. Touch Me Mixed in Sweet Kisses cover | Mixed | 458 | 12 | 25 | 33 | | ???0,00 | 0 |
| Anthurium Mixed Clock Buy | Mixed | 295 | 9 | 22 | 2 | | ???0,00 | 0 |
| Kalanchoe Blos. Garbo Lilac Catchy Double Purple | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Else Flowers Oakley Mini | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. African Robbie Mini Bicolor Orange | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosflow Sia Double White | White | 395 | 9 | 17 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Querida Royal Red Big Flowers | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Gl40gem jute Garland. 3x | | 225 | 8 | 3 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ptter8131 Arrangement Te | | 338 | 17 | 1 | 24 | | ???0,00 | 0 |
| Compo Plants L% Ptig2622 Arrangement Indoor in | | 335 | 19 | 3 | 24 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl White 3pp Xxl + Etiket | White | 408 | 13 | 15 | 22 | | ???0,00 | 0 |
| Muscari Magic Blue Zonder Etiket | Bleu | 495 | 9 | 12 | 12 | | ???0,00 | 0 |
| Narcissus Tete A Tete Hollandse Stijl Art | Yellow | 999 | 510 | 15 | 12 | | ???0,00 | 0 |
| Tulipa Mixed Mixtray | Mixed | 480 | 12 | 25 | 23 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl Mixed 3 3pp Extra + Etiket | | 480 | 12 | 15 | 22 | | ???0,00 | 0 |
| Vriesea Intenso Pink Mimesis Line | | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
| Echeveria Purple Pearl Supure® | | 206 | 12 | 15 | 17 | | ???0,00 | 0 |
| Sedum Rubrotinctum Aurora Rosea | | 445 | 505 | 6 | 1 | | ???0,00 | 0 |
| Crassula Ovata Gollum . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Crassula Perforata Giant Form 7 Cutting, sprig, spray Per pot | | 206 | 510 | 20 | 0 | | ???0,00 | 0 |
| Cactus Hangingplants Aporocactus Malisonii Hangpot | | 344 | 14 | 40 | 40 | | ???0,00 | 0 |
| Schefflera Arbor. Gold Capella Pyramid | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Peperomia Rotundifolia Gtw | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Calathea Rufibarba Miroscha . | | 955 | 19 | 85 | 1 | | ???0,00 | 0 |
| Bonsai Mixed Forest in ceramics with Bowl | | 962 | 26 | 38 | 0 | | ???0,00 | 0 |
| Schefflera Arbor. Luseana . | | 212 | 9 | 27 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Marble Variegata Moss covered stick | | 202 | 17 | 60 | 6 | | ???0,00 | 0 |
| Aglaonema Colour Mixed | | 208 | 12 | 35 | 0 | | ???0,00 | 0 |
| Chlorophytum Com. Irish | | 236 | 12 | 25 | 30 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans Air So Pure | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
| Nephrolepis Exal. Green Lady Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asplenium Nidus Campio Air So Pure | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Selaginella Apoda Selaginella Apoda | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
| Peperomia Chocolat | | 306 | 12 | 20 | 4 | | ???0,00 | 0 |
| Cordyline Fruti. Tango Decorum | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Petra Gtw Branched | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Stromanthe Sanguin. Triostar . | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Ficus Benja. Danielle Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Saxifraga Stol. in Hangpot | | 234 | 14 | 38 | 12 | | ???0,00 | 0 |
| Humata Griffithiana Var. Tyermannii Decorum - Hanging | | 800 | 17 | 30 | 0 | | ???0,00 | 0 |
| Monstera Delic. Thai Constellatio Thai Constellati | | 206 | 12 | 42 | 1 | | ???0,00 | 0 |
| Begonia Bd Bubble Leaf | | 234 | 14 | 40 | 0 | | ???0,00 | 0 |
| Clusia Rosea Princess . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Monstera Obliqua Monkey Mask Gtw | | 236 | 12 | 25 | 4 | | ???0,00 | 0 |
| Pilea Peperomioides . | | 212 | 508 | 17 | 0 | | ???0,00 | 0 |
| Dracaena Marg. Sunray 45-15 | | 800 | 21 | 90 | 2 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 800 | 20 | 90 | 16 | | ???0,00 | 0 |
| Phalaenopsis Mixed 1 Spike 70cm 9+/vertakt | | 352 | 12 | 65 | 22 | | ???0,00 | 0 |
| Oncidium Mini in Stenen Pot | | 446 | 6 | 10 | 12 | | ???0,00 | 0 |
| Oncidium | | 809 | 9 | 35 | 12 | | ???0,00 | 0 |
| Phalaenopsis Limonium Yellow Red 2 Spike | | 817 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Fc Friday Fli 3 Spike | | 206 | 12 | 39 | 12 | | ???0,00 | 0 |
| Dianthus Oscar Mixed Bowl | | 251 | 19 | 30 | 12 | | ???0,00 | 0 |
| Anthurium Andr. Snow Love 5+ White | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Kalanchoe Moreflow Paris Mini | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
| Primula Obcon. Touch Me Mixed Sweet Kisses Mixed | Mixed | 206 | 12 | 25 | 23 | | ???0,00 | 0 |
| Cyclamen Md Indiaka Mixtray | | 395 | 12 | 27 | 25 | | ???0,00 | 0 |
| Primula Obcon. Touch Me Red White Sweet Kisses Red | | 206 | 12 | 25 | 23 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red Mirco 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Kalanchoe Moreflow Lillian Mini | | 444 | 6 | 14 | 1 | | ???0,00 | 0 |
| Kalanchoe Moreflow Lillian Double Pink | | 395 | 9 | 17 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Pink Champion 4+ Flowers | Pink | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Peperomia Caperata Red Luna | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Anthurium Silver Blush | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Karma Multimix Atlanta Intens | Mixed | 999 | 12 | 43 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Djix Pink | | 395 | 12 | 25 | 25 | | ???0,00 | 0 |
| Oxalis Ikigai Mixtray | | 236 | 12 | 20 | 123 | | ???0,00 | 0 |
| Pericallis Cr. Senetti ..mix Mixtray in Baby Blau | | 395 | 17 | 35 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Maltese Cross | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Solara Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Primula Obcon. Touch Me Blue Whit Sweet Kisses Blu | | 206 | 12 | 25 | 23 | | ???0,00 | 0 |
| Kalanchoe Nf Decorum Oricula (red) | | 212 | 12 | 20 | 1 | | ???0,00 | 0 |
| Schlumbergera Danica - White | | 212 | 9 | 23 | 12 | | ???0,00 | 0 |
| Kalanchoe Moreflow Sunny Pink Sunny Light Pink | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Sunny White Sunny White | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Whites Double White | | 814 | 15 | 24 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Pink Champion 8+ Flowers | Pink | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Mpi17ros Mandpot Ibiza K | | 344 | 17 | 1 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptbm3955 Arrangement Flower B | | 335 | 19 | 3 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Lh14mix Lightho | | 250 | 14 | 1 | 15 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptbm3769 Arrangement Flower B | | 335 | 24 | 2 | 25 | | ???0,00 | 0 |
| Compo Muscari L% Ptmb6335 Arrangement Muscari Blue | | 335 | 19 | 1 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8113 Arrangement Te | | 335 | 23 | 3 | 31 | | ???0,00 | 0 |
| Compo Plants L% Ptib5258 Arrangement Indoor in | | 335 | 23 | 3 | 40 | | ???0,00 | 0 |
| Compo Bol/knolgewas L% Vj-1007 | | 338 | 56 | 5 | 20 | | ???0,00 | 0 |
| Tulipa Turkestanica Extrac + Etiket | | 212 | 9 | 12 | 12 | | ???0,00 | 0 |
| Bulb Flowers Mixed Mini Bulbs Mixed + Etiket | Mixed | 230 | 5 | 10 | 51 | | ???0,00 | 0 |
| Narcissus Bowl Xl Paperwhite | | 800 | 27 | 25 | 11 | | ???0,00 | 0 |
| Muscari Big Smile Bowl Xl | | 800 | 27 | 20 | 11 | | ???0,00 | 0 |
| Narcissus Du Abba Bowl Xl | White | 800 | 27 | 25 | 11 | | ???0,00 | 0 |
| Narcissus Tete A Tete Mini Yellow + Etiket | Yellow | 230 | 5 | 10 | 12 | | ???0,00 | 0 |
| Muscari Magic Blue Mini Blue + Etiket | Bleu | 230 | 5 | 10 | 22 | | ???0,00 | 0 |
| Crocus Vernus Jeanne Darc Mini White + Etiket | White | 230 | 5 | 10 | 12 | | ???0,00 | 0 |
| Muscari Magic White Mini White + Etiket | | 230 | 5 | 10 | 22 | | ???0,00 | 0 |
| Bulb Flowers Mixed Bulbs Mixed + Etiket | Mixed | 495 | 12 | 12 | 51 | | ???0,00 | 0 |
| Tulipa Du popcorn + Etiket | | 418 | 9 | 12 | 12 | | ???0,00 | 0 |
| Narcissus Tete A Tete Extra | Yellow | 480 | 12 | 15 | 12 | | ???0,00 | 0 |
| Muscari Big Smile Blue | | 418 | 9 | 15 | 12 | | ???0,00 | 0 |
| Ornithogalum Balansae White + Etiket | | 212 | 9 | 12 | 12 | | ???0,00 | 0 |
| Tulipa Red/yellow + Etiket | | 212 | 9 | 12 | 22 | | ???0,00 | 0 |
| Scilla Siberica Blue + Etiket | Bleu | 212 | 9 | 12 | 22 | | ???0,00 | 0 |
| Crocus in Pot Mixed 2 Colour + Etiket | | 212 | 9 | 12 | 22 | | ???0,00 | 0 |
| Narcissus Boucle Yellow Double + Etiket | | 212 | 9 | 12 | 12 | | ???0,00 | 0 |
| Muscari White Spear White Spear + Etiket | | 495 | 9 | 12 | 12 | | ???0,00 | 0 |
| Muscari Mountain Lady + Etiket | | 418 | 9 | 12 | 12 | | ???0,00 | 0 |
| Bulb Flowers Mixed Mixed Schalen Bollenmix | Mixed | 338 | 23 | 18 | 12 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl Blue 3pp Extra + Etiket | Purple | 480 | 12 | 15 | 22 | | ???0,00 | 0 |
| Muscari Manon Bowl | | 338 | 23 | 15 | 22 | | ???0,00 | 0 |
| Narcissus Bowl Avalex | | 800 | 23 | 25 | 11 | | ???0,00 | 0 |
| Narcissus Bowl Xl Avalanche | | 800 | 27 | 20 | 11 | | ???0,00 | 0 |
| Narcissus Bowl Barrett Browning | | 800 | 23 | 20 | 11 | | ???0,00 | 0 |
| Muscari Big Smile Bowl | | 338 | 23 | 15 | 22 | | ???0,00 | 0 |
| Guzmania Mixed Basic Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0,00 | 0 |
| Vriesea Style Trendy ceramics Red/white | | 816 | 13 | 45 | 22 | | ???0,00 | 0 |
| Vriesea Energy Yellow/orange | | 490 | 12 | 40 | 23 | | ???0,00 | 0 |
| Guzmania Candy Mimesis Line | | 812 | 12 | 48 | 33 | | ???0,00 | 0 |
| Aechmea Blue Rain in Mimesis cover | | 812 | 12 | 55 | 33 | | ???0,00 | 0 |
| Vriesea Intenso Flame Orange Mimesis Line | | 812 | 12 | 48 | 33 | | ???0,00 | 0 |
| Guzmania Francesca Decorum | | 810 | 13 | 40 | 33 | | ???0,00 | 0 |
| Guzmania Fiero Yellow Mimesis Line | | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
| Guzmania Fiero Orange Mimesis Line | | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
| Bromelia Mixed in Mazie cover | Mixed | 490 | 12 | 45 | 50 | | ???0,00 | 0 |
| Guzmania Yeltix Yeltix Decorum | | 810 | 13 | 50 | 33 | | ???0,00 | 0 |
| Tillandsia Ziva Decorum | | 810 | 13 | 55 | 33 | | ???0,00 | 0 |
| Aloe Vera Gtw Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
| Aloe Aristata Cosmo | | 204 | 13 | 22 | 30 | | ???0,00 | 0 |
| Compo Succulents L% Succulent Metal Wirebasket With | | 344 | 18 | 3 | 25 | | ???0,00 | 0 |
| Euphorbia Acrurensis Acrurensis | | 306 | 17 | 75 | 0 | | ???0,00 | 0 |
| Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Succulents Spider Green | | 445 | 505 | 15 | 11 | | ???0,00 | 0 |
| Cactus Mixed 18 in Showdoos | | 985 | 505 | 5 | 25 | | ???0,00 | 0 |
| Rhipsalis Cashero | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Euphorbia Trigona | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
| Rhipsalis Burchellii . | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Rhipsalis Baccifera Oasis . | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Owl | | 808 | 9 | 18 | 1 | | ???0,00 | 0 |
| Euphorbia Lactea Cristata . | | 206 | 12 | 30 | 11 | | ???0,00 | 0 |
| Euphorbia Tirucalli . | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Crassula Ovata Horn Tree . | | 236 | 13 | 18 | 17 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band with Etiket | | 212 | 508 | 14 | 1 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band | | 445 | 505 | 8 | 57 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Brasil Geënt | Mixed | 418 | 508 | 22 | 25 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi . | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Crassula Arborescens Curly . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Cactus Mixed cactus Mixed 8,5 Cm | | 418 | 508 | 12 | 25 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Japan Mixed Multicolor | Mixed | 337 | 507 | 13 | 18 | | ???0,00 | 0 |
| Crassula Magical Tree . | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Sansevieria Trifa. Canary | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
| Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Haworthia Royal Albert with Etiket | | 212 | 508 | 10 | 3 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Crassula Ovata Trompet . | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
| Crassula Ovata Sunset Summerset | | 209 | 510 | 20 | 17 | | ???0,00 | 0 |
| Crassula Crassula Mixed in Ø17cm Bowl | | 955 | 17 | 25 | 1 | | ???0,00 | 0 |
| Tradescantia Spath. Sitara . | | 212 | 9 | 20 | 1 | | ???0,00 | 0 |
| Peperomia Obt. Green Gold Gtw | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora | | 236 | 13 | 20 | 999 | | ???0,00 | 0 |
| Philodendron Xanadu . | | 811 | 19 | 60 | 1 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 955 | 19 | 70 | 2 | | ???0,00 | 0 |
| Asparagus Setaceus Plumosus in Hangpot | | 232 | 19 | 55 | 1 | | ???0,00 | 0 |
| Pteris Cretica Albolineata Air So Pure | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca . | | 800 | 24 | 120 | 1 | | ???0,00 | 0 |
| Ficus Lyrata . | | 800 | 21 | 105 | 1 | | ???0,00 | 0 |
| Pilea Mollis Moon Valley . | | 216 | 7 | 10 | 1 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
| Pilea Peperomioides . | | 236 | 13 | 20 | 2 | | ???0,00 | 0 |
| Tolmiea Menziesii Variegated . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Senecio Cephal. Mountain Fire . | | 306 | 12 | 20 | 999 | | ???0,00 | 0 |
| Howea Forsteriana 5pp | | 955 | 19 | 100 | 5 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Stem 3+ Head | | 256 | 19 | 55 | 3 | | ???0,00 | 0 |
| Sparrmannia Africana | | 251 | 17 | 40 | 2 | | ???0,00 | 0 |
| Sparrmannia Africana | | 800 | 17 | 100 | 20 | | ???0,00 | 0 |
| Coffea Arabica . | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 8+ feathers | | 800 | 27 | 120 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 800 | 40 | 90 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Clusia Rosea Princess | | 480 | 12 | 40 | 998 | | ???0,00 | 0 |
| Coffea Arabica | | 212 | 9 | 30 | 998 | | ???0,00 | 0 |
| Syngonium Podop. White Butterfly | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Asplenium Antiquum Air So Pure | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Portulacaria Afra Variegata . | | 209 | 11 | 15 | 6 | | ???0,00 | 0 |
| Rhipsalis Heteroclada Gtw Hangpot | | 234 | 15 | 40 | 0 | | ???0,00 | 0 |
| Monstera Delic. Moss covered stick | | 811 | 19 | 90 | 2 | | ???0,00 | 0 |
| Ficus Elastica Tineke 3pp - Green4life | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
| Chlorophytum Cos. Atlantic Air So Pure | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick . | | 800 | 19 | 80 | 10 | | ???0,00 | 0 |
| Yucca Elephantipes Stem | | 800 | 30 | 120 | 1 | | ???0,00 | 0 |
| Soleirolia Soleirolii Green . | | 388 | 11 | 15 | 0 | | ???0,00 | 0 |
| Peperomia Mixed . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Senecio Piramidatus | | 206 | 12 | 25 | 2 | | ???0,00 | 0 |
| Aglaonema Salmon Fantasy . | | 208 | 12 | 30 | 0 | | ???0,00 | 0 |
| Dracaena Sand. Lucky Bamboo ..pyr 3big in ceramics | | 960 | 12 | 25 | 3 | | ???0,00 | 0 |
| Nephrolepis Cord. Duffii Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Parthenocissus Inserta . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 490 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus Plumosus | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Peperomia Caperata Rosso . | | 308 | 510 | 15 | 3 | | ???0,00 | 0 |
| Monstera Delic. . | | 800 | 21 | 70 | 3 | | ???0,00 | 0 |
| Ctenanthe Setosa Silver | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Aureum . | | 212 | 508 | 10 | 4 | | ???0,00 | 0 |
| Pachira Aquatica Trunk | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. on Stem Mixed (Gold Capella & Comp | | 386 | 14 | 50 | 2 | | ???0,00 | 0 |
| Adiantum Tenerum Scutum Roseum Air So Pure | | 206 | 12 | 35 | 15 | | ???0,00 | 0 |
| Peperomia Tetraphylla Hope . | | 206 | 12 | 20 | 5 | | ???0,00 | 0 |
| Ficus Elastica Tineke 1pp | | 800 | 21 | 115 | 1 | | ???0,00 | 0 |
| Ficus Elastica Robusta 1pp | | 800 | 21 | 115 | 1 | | ???0,00 | 0 |
| Ficus Binn. Amstel King . | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Microcarpa Moclame Sphere on Stem | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
| Polyscias Scutellaria Fabian . | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Philodendron Selloum | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
| Ficus Lyrata . | | 800 | 21 | 105 | 1 | | ???0,00 | 0 |
| Monstera Delic. 5pp | | 955 | 19 | 70 | 5 | | ???0,00 | 0 |
| Rhaphidophora Tetrasperma . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Aglaonema Jubilee Petit | | 386 | 12 | 35 | 0 | | ???0,00 | 0 |
| Aglaonema Romeo | | 386 | 14 | 50 | 0 | | ???0,00 | 0 |
| Begonia Bd Two Face | | 234 | 14 | 50 | 0 | | ???0,00 | 0 |
| Begonia Bd N&s Gironella Savanne Leopard | | 206 | 510 | 15 | 3 | | ???0,00 | 0 |
| Monstera Pertusum with Moss covered stick | | 800 | 24 | 120 | 4 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 800 | 21 | 65 | 1 | | ???0,00 | 0 |
| Alocasia Cucullata Green4life | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Kiwi Decorum | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Yucca 2+ Head | | 800 | 21 | 100 | 2 | | ???0,00 | 0 |
| Chlorophytum Com. Variegatum in Hangpot | | 800 | 27 | 55 | 0 | | ???0,00 | 0 |
| Calathea Mixed 6-7 Varieties | | 800 | 19 | 70 | 2 | | ???0,00 | 0 |
| Monstera Obliqua Monkey Mask Mini | | 220 | 505 | 25 | 1 | | ???0,00 | 0 |
| Callisia Repens Turtle . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
| Musa Tropicana Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Wortel Branched | | 968 | 22 | 50 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Wortel Branched | | 968 | 15 | 40 | 1 | | ???0,00 | 0 |
| Peperomia Obt. Green Gold . | | 306 | 15 | 25 | 0 | | ???0,00 | 0 |
| Epipremnum Pinn. Njoy . | | 206 | 12 | 15 | 8 | | ???0,00 | 0 |
| Peperomia Stripes Mini | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4+ feathers | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
| Haworthia Fasciata Alba . | | 212 | 508 | 14 | 998 | | ???0,00 | 0 |
| Maranta Leuc. Fascinator | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Adenium Nb Ansu Baobab Adenium "Ansu" Baobab in Te | | 800 | 20 | 30 | 0 | | ???0,00 | 0 |
| Soleirolia Soleirolii Green . | | 386 | 13 | 14 | 0 | | ???0,00 | 0 |
| Nephrolepis Exal. Green Lady Air So Pure Hangpot | | 232 | 20 | 60 | 1 | | ???0,00 | 0 |
| Syngonium Pixie . | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Fb Easy Carex Mini | | 446 | 6 | 25 | 1 | | ???0,00 | 0 |
| Coffea Arabica Ld Mini | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 490 | 12 | 50 | 25 | | ???0,00 | 0 |
| Epiphyllum Anguliger Amstel | | 234 | 15 | 50 | 4 | | ???0,00 | 0 |
| Aglaonema Exclusive Mixed | | 490 | 12 | 35 | 0 | | ???0,00 | 0 |
| Philodendron Fun Bun . | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
| Philodendron White Measure | | 208 | 11 | 28 | 1 | | ???0,00 | 0 |
| Philodendron Congo Red | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Pilea Peperomioides Nederlands Etiket | | 306 | 15 | 30 | 0 | | ???0,00 | 0 |
| Peperomia Obt. Green Gold Gtw | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Calathea Sanderiana Calathea "Ornata" Sanderiana A | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Peperomia Rotundifolia Gtw | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips | | 445 | 505 | 15 | 1 | | ???0,00 | 0 |
| Cocos Nucifera . | | 800 | 19 | 120 | 1 | | ???0,00 | 0 |
| Philodendron Red Emerald Moss covered stick | | 955 | 19 | 80 | 4 | | ???0,00 | 0 |
| Calathea Mixed 5 . | | 811 | 12 | 40 | 1 | | ???0,00 | 0 |
