Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Acer Palmatum Atropurpureum Acer Palm. Atropurpure | | 800 | 20 | 70 | 4 | | ???0,00 | 0 |
Acorus Gramineus Aureovariegatus Zwaar Xxl | | 206 | 12 | 25 | 998 | | ???0,00 | 0 |
Acorus Gramineus Ogon Acorus Gr. Ogon P12 | | 312 | 12 | 25 | 0 | | ???0,00 | 0 |
Adenium Nb Ansu Baobab Adenium "Ansu" Baobab | | 208 | 12 | 25 | 1 | | ???0,00 | 0 |
Adenium Obesum Pinkstar | | 470 | 9 | 25 | 12 | | ???0,00 | 0 |
Adenium Obesum Zonder Flower | Pink | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans | | 495 | 14 | 40 | 998 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans Adiantum Fragrans | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans Adiantum Fragrans | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aechmea Aechmea Amina | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
Aechmea Blue Rain Blue | | 351 | 15 | 65 | 33 | | ???0,00 | 0 |
Aechmea Mahiya | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
Aechmea Pepita elegant Flames Mimesis Line | | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Agapanthus Henrys White | | 251 | 21 | 65 | 2 | | ???0,00 | 0 |
Agave Americana Blue Flame | | 495 | 17 | 30 | 99 | | ???0,00 | 0 |
Agave Americana Desmentia Variegata | | 495 | 17 | 30 | 99 | | ???0,00 | 0 |
Agave Americana Pineapple Express (Mangave) | | 495 | 17 | 30 | 99 | | ???0,00 | 0 |
Agave Desmettiana Variegata | | 833 | 30 | 70 | 998 | | ???0,00 | 0 |
Agave Dragon Toes | | 202 | 17 | 30 | 998 | | ???0,00 | 0 |
Agave Macroacantha | | 204 | 13 | 20 | 998 | | ???0,00 | 0 |
Aglaonema Aglaonema Easycare | | 214 | 9 | 20 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Pinky Promise | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Fire 12 Cm (Decorum) | | 295 | 12 | 30 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Sprinkles | | 208 | 12 | 45 | 1 | | ???0,00 | 0 |
Aglaonema Anouk | | 800 | 24 | 75 | 998 | | ???0,00 | 0 |
Aglaonema Chantal | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
Aglaonema Chartreuse Pretty | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema Cocomelon . | | 955 | 19 | 60 | 1 | | ???0,00 | 0 |
Aglaonema Diamond Bay | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Aglaonema Greyhound Greyhound | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Juliette Cc240741 | | 306 | 17 | 65 | 998 | | ???0,00 | 0 |
Aglaonema jungle Red . | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
Aglaonema Lemon Mint Lemon Mint | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Maria Decorum | | 295 | 12 | 35 | 0 | | ???0,00 | 0 |
Aglaonema N&s China Red | | 999 | 21 | 50 | 998 | | ???0,00 | 0 |
Aglaonema Salmon Fantasy Salmon Fantasy | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema Silver Bay Gtw | | 395 | 17 | 55 | 0 | | ???0,00 | 0 |
Aglaonema Silver Queen | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Alocasia Alocasia Frydek Variegata x12 | | 446 | 6 | 18 | 1 | | ???0,00 | 0 |
Alocasia Alocasia Suhirmaniana ‘Red Petiole’ | | 444 | 6 | 10 | 1 | | ???0,00 | 0 |
Alocasia Amazonica Alocasia Dwarf Amazonica | | 800 | 24 | 65 | 3 | | ???0,00 | 0 |
Alocasia Amazonica Polly | | 306 | 17 | 55 | 998 | | ???0,00 | 0 |
Alocasia Bambino | | 214 | 9 | 28 | 0 | | ???0,00 | 0 |
Alocasia Chantrieri | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Alocasia Cucullata - Green4life | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Alocasia Frydek | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
Alocasia Gtw Antoro Velvet | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
Alocasia Gtw Jacklyn | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Alocasia Imperial Red | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Alocasia Lukiwan | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
Alocasia Macrorrhizos Alocasia Macrorrhiza | | 811 | 19 | 75 | 1 | | ???0,00 | 0 |
Alocasia Melo Mini | | 446 | 6 | 15 | 998 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Alocasia Pink Dragon | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Pink Dragon | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Platinum . | | 403 | 19 | 60 | 0 | | ???0,00 | 0 |
Alocasia Zebrina | | 306 | 17 | 80 | 998 | | ???0,00 | 0 |
Alocasia Zebrina . | | 216 | 7 | 30 | 1 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
Aloe Arborescens . | | 234 | 15 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens Aloe Arborescens | | 232 | 20 | 40 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
Aloe Aristata Make Upz Mixed Drie Colours | | 209 | 510 | 15 | 51 | | ???0,00 | 0 |
Aloe Aristata Special | | 403 | 17 | 25 | 14 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Aloe Equator D-tiga | | 209 | 510 | 13 | 998 | | ???0,00 | 0 |
Aloe Humilis | | 209 | 510 | 15 | 17 | | ???0,00 | 0 |
Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
Aloe Mixed Haworthia | | 208 | 510 | 15 | 30 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Paradisicum . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Aloe Tribal | | 206 | 12 | 15 | 14 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 30 | 998 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 209 | 510 | 35 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 0 | | ???0,00 | 0 |
Alpinia Zerumbet Variegata N&s Crispy | | 819 | 14 | 45 | 998 | | ???0,00 | 0 |
Alternanthera Dent. Pink Sapphire with Etiket | | 408 | 13 | 20 | 11 | | ???0,00 | 0 |
Ananas Mi Amigo Info Full Cc Line Dulce | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Mimesis Line | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Mimesis Line | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
Ananas Rosita Gtc Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 212 | 9 | 25 | 0 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 212 | 9 | 25 | 0 | | ???0,00 | 0 |
Anemone Hupeh. Splendens | Pink | 306 | 17 | 40 | 12 | | ???0,00 | 0 |
Anemone Hybrida Hadspen Abundance | Pink | 306 | 17 | 45 | 12 | | ???0,00 | 0 |
Anemone Hybrida Honorine Jobert | White | 306 | 17 | 40 | 2 | | ???0,00 | 0 |
Anemone Hybrida Mont-rose Anemone Rose | Pink | 496 | 15 | 50 | 0 | | ???0,00 | 0 |
Anthurium Andr. Alpine Gtc Premium Line White | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Aroha Premium Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. California Gtc Premium Line Pink | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Casparo in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cavalli Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Colorado Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Dakota Big Flowers | Red | 813 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Delicata 4+ Red C&c | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Esudo Hand Picked | | 206 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Fc Tranquil in Couture cover | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Felicita Gtc Premium Line Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Idaho Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach 5+ Flower | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach in Atlanta Perfect Fit | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red 5+ Flower Xxl | | 295 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Karma Red 5+ Flower Xxl | | 295 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli 10+ Flowers | | 814 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Gtw 10+ Flowers | | 814 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli in Kartonnen Showdoos | | 820 | 7 | 20 | 1 | | ???0,00 | 0 |
Anthurium Andr. Madural Royal Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Gtc Premium Line Dark Pink | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mixed 3 Clockbuy 4+ Flower | Mixed | 490 | 12 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Nevada Basic Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Nevada Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Nevada Premium Line | | 495 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Red Bull 5+ Flower | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Royal Champion Royal Red | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange Anthurium Sierra Ora | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Spirit 7+ Flowers | | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit Table Anthurium | | 816 | 17 | 30 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream in Couture cover | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Tremendo Basic Line | | 495 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Premium Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Banderola Cava 6+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Banderola lava 5+ Flower | | 817 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Black Love Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Karma Pink Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Karma White Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Mixed 4 Gtc Premium Line | Mixed | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Mixed 4 Gtc Premium Line | Mixed | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 352 | 21 | 85 | 1 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Mixed Pink in Sierpot with Patroon | Mixed | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Pr. Amalia Elegance + Heart Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
Anthurium Queen Of Heart | | 444 | 6 | 20 | 1 | | ???0,00 | 0 |
Anthurium Regale | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
Anthurium Silver Blush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Silver Blush | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
Apoballis Acuminatissima | | 236 | 14 | 50 | 998 | | ???0,00 | 0 |
Apoballis Acuminatissima Apoballis Acuminatissima | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Compo Kamerplant Green H% Lova Microsorum Diversif | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green H% Lova Schefflera | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8101 Arrangement Te | | 250 | 20 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8104 Arrangement Te | | 250 | 20 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8121 Arrangement Te | | 335 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8122 Arrangement Te | | 335 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green H% Ptter8134 Arrangement Te | | 335 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green L% 511 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% 709 Rp Fles10/20 Terrari | | 250 | 10 | 2 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Green City Safari Su | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Green City Safari Su | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Green Mixed Schommel | | 208 | 6 | 1 | 25 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Callisia Pumpkin Ke | | 212 | 6 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7452 | | 212 | 6 | 1 | 25 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Body | | 212 | 6 | 1 | 18 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Monstrosit | | 208 | 6 | 1 | 18 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Tillandsia Thinkers | | 216 | 6 | 1 | 25 | | ???0,00 | 0 |
Compo Kamerplant Green L% Bg10suc Buddha Grey Min | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Bz10hbb Buddha Black Haw | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ht15bk Houten Bolderkar | | 250 | 15 | 3 | 12 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ht16mk Houten Marktkraam | | 250 | 16 | 3 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ht22vr Houten Vrachtwage | | 250 | 22 | 3 | 15 | | ???0,00 | 0 |
Compo Kamerplant Green L% New! Chillings Hangmat D | | 338 | 14 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Green L% Planthouse Green/white D | | 250 | 13 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Planthouse Green/white D | | 250 | 13 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ptter8130 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Plants H% 90614: terrarium Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
Compo Plants L% 90412: terrarium Arrangement | | 236 | 9 | 1 | 1 | | ???0,00 | 0 |
Compo Plants L% 90478: terrarium Arrangement | | 209 | 8 | 1 | 25 | | ???0,00 | 0 |
Compo Plants L% Pthi5452 Arrangement Autumn Indoo | | 250 | 15 | 1 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5454 Arrangement Autumn Indoo | | 250 | 15 | 1 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5486 Arrangement Autumn Indoo | | 250 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5489 Arrangement Autumn Indoo | | 250 | 15 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5495 Arrangement Autumn Indoo | | 250 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5503 Arrangement Autumn Indoo | | 335 | 23 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5504 Arrangement Autumn Indoo | | 335 | 23 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5505 Arrangement Autumn Indoo | | 338 | 28 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5506 Arrangement Autumn Indoo | | 338 | 28 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Summer Compo Indoor Wooden Pot Watsonia | | 338 | 19 | 2 | 35 | | ???0,00 | 0 |
Compo Sierfruit L% Pumpkin L | | 486 | 12 | 6 | 99 | | ???0,00 | 0 |
Compo Sierfruit L% Pumpkin M | | 408 | 10 | 6 | 99 | | ???0,00 | 0 |
Compo Gardenplants H% Blp24oc Olea Europaea voice H9 | | 344 | 24 | 1 | 90 | | ???0,00 | 0 |
Compo Gardenplants H% Ck25ch Terraspot Grey Chamae | | 344 | 25 | 1 | 95 | | ???0,00 | 0 |
Compo Gardenplants H% Ck25phoca Terraspot Grey Pho | | 344 | 25 | 1 | 85 | | ???0,00 | 0 |
Compo Gardenplants L% | | 256 | 25 | 3 | 80 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4002 Arrangement Autumn O | | 338 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4011 Arrangement Autumn O | | 338 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4171 Arrangement Autumn O | | 335 | 21 | 3 | 22 | | ???0,00 | 0 |
Compo cactus L% cactus Arrangement in 12 Cm Terraco | | 236 | 12 | 4 | 25 | | ???0,00 | 0 |
Compo Dischidia Snaily loose | | 201 | 8 | 1 | 99 | | ???0,00 | 0 |
Compo Sempervivum L% Pts2801 Arrangement Sempervivu | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Sempervivum L% Pts2810 Arrangement Sempervivu | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Sempervivum L% Pts2810 Arrangement Sempervivu | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Sempervivum L% Se-5004 Sp | | 250 | 22 | 3 | 12 | | ???0,00 | 0 |
Compo Sempervivum L% Teracota (KA) | | 208 | 9 | 3 | 10 | | ???0,00 | 0 |
Compo Succulents L% | | 201 | 20 | 5 | 30 | | ???0,00 | 0 |
Compo Succulents L% | | 201 | 20 | 3 | 30 | | ???0,00 | 0 |
Compo Succulents L% Arrangement Grijze Bowl 20 Cm | | 402 | 20 | 3 | 30 | | ???0,00 | 0 |
Compo Succulents L% Back To School - Smiley2 | | 337 | 4 | 2 | 15 | | ???0,00 | 0 |
Compo Succulents L% Rootless Echeveria Autumn, Burg | | 338 | 20 | 1 | 9 | | ???0,00 | 0 |
Compo Succulents L% Summer Compo Indoor Accuglas Squ | | 297 | 8 | 1 | 20 | | ???0,00 | 0 |
Asparagus Dens. Cwebe Asparagus Densiflorus Cwebe | | 800 | 21 | 50 | 1 | | ???0,00 | 0 |
Asparagus Dens. Cwebe Asparagus Densiflorus Cwebe | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus D. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus Densiflorus Meyer | | 800 | 21 | 55 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 232 | 19 | 60 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus D. Sprengeri | | 236 | 13 | 30 | 2 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus Ld Asparagus Plumosus | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Asparagus Mixed 3 Asparagus Gemeng 17 Cm | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Mixed 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Plumosus | | 232 | 19 | 55 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 800 | 27 | 70 | 4 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 21 | 60 | 4 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Asparagus Umbellatus (myriocl | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
Asparagus Umbellatus Myriocladus | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
Aspidistra Elat. . | | 204 | 14 | 50 | 6 | | ???0,00 | 0 |
Asplenium Antiquum . | | 448 | 505 | 10 | 0 | | ???0,00 | 0 |
Asplenium Antiquum . | | 800 | 23 | 60 | 0 | | ???0,00 | 0 |
Asplenium Antiquum Air So Pure | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Asplenium Antiquum Osaka Air So Pure | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave Air So Pure | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Parvati | | 800 | 19 | 30 | 998 | | ???0,00 | 0 |
Asplenium Parvati . | | 800 | 23 | 55 | 55 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Parvati Asplenium Parvati | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
Aster Dum. Alpha Dk Purple Launch | | 403 | 17 | 35 | 1 | | ???0,00 | 0 |
Aster N-b Myslady .mix /p Aster Showmaker Tricolor | | 408 | 13 | 25 | 3 | | ???0,00 | 0 |
Aster N-b Showmakers Magenta Aster Showmakers Mage | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Aster N-b Showmakers Mixed Aster Showmaker Quattro 1 | | 955 | 19 | 35 | 3 | | ???0,00 | 0 |
Aster N-b Showmakers Mixed Aster Showmaker Quattro 1 | | 955 | 19 | 35 | 3 | | ???0,00 | 0 |
Aster N-b Showmakers Mixed Mixpot Trio | | 495 | 14 | 25 | 3 | | ???0,00 | 0 |
Aster N-b Victoria Carneval 3 Colour in Pot X14 | | 395 | 11 | 23 | 4 | | ???0,00 | 0 |
Astilbe Mighty Chocolate Cherry | | 800 | 21 | 95 | 12 | | ???0,00 | 0 |
Astilbe Mixed 3 | | 496 | 15 | 60 | 12 | | ???0,00 | 0 |
Aucuba Japonica Crotonifolia Aucuba Jap. Crotonifo | | 306 | 17 | 25 | 19 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl (KA) | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Bambusa Ventricosa | | 800 | 24 | 120 | 5 | | ???0,00 | 0 |
Basella Alba Rosebud Boog | More-color | 234 | 15 | 50 | 11 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Easycare | | 209 | 11 | 40 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Fb Mini Easycare | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
