| Produkts | Kr. | Sp. | S1 | S2 | S3 | Kval. | Cena | Nopirkts |
|---|
| Alstroemeria Elegance | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Bouquet Petal Mixed | Mixed | 206 | 30 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Rode Berry A2 | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Pitto Portugal Stems 10 (p. bunch) | | EMM05L | 45 | 0 | 0 | | ???0,00 | 0 |
| Rosa Ramonda | Pink | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Skimmia J Mag Finchy (p. bunch) | | 566 | 45 | 0 | 10 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Anigozanthos Orange Velvet | Red | 996 | 50 | 0 | 34 | A1 | ???0,00 | 0 |
| Berk. Xxl Red Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Birch Disc 38-44cm | | D00063 | 4 | 0 | 0 | | ???0,00 | 0 |
| Birch | | 566 | 70 | 0 | 75 | A1 | ???0,00 | 0 |
| Capsicum Orange Fire | Orange | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Chrysant deco Magnum | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 50 | 0 | 99 | A1 | ???0,00 | 0 |
| Spray Carnations Single flowered Solomio Lala Cult x20 | | 996 | 60 | 0 | 35 | | ???0,00 | 0 |
| Germini. Aqua Mixed X80 Blik With Red | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gypso Dyed Green Forest | | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
| Gypso Dyed Xlence Light Green | Green | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
| Gypso Pa Million Star | White | 998 | 70 | 14 | 34 | A1 | ???0,00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bunch) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Hypericum jungle Roses Branched | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Christmas Ball Glans Bronze 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Cerise 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Mixed 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Gold 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Green 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Copper 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Purple 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glans Silver 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Glitter Silver 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Blue 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Fuchsia 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Copper 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Lilac 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Red 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Red 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Silver 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Mat Silver 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Champagne 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Dark Purple 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Gold 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Purple 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Purple 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Christmas Ball Parelmoer Pink 6 Cm | | 996 | 50 | 6 | 0 | | ???0,00 | 0 |
| Lilium Oriental Aqua X Tr Profundo 2 Flower | | 577 | 65 | 25 | 23 | A1 | ???0,00 | 0 |
| Limonium Saf Oshi Pink | | 588 | 60 | 20 | 13 | A1 | ???0,00 | 0 |
| Lysimachia Moonlight | | 996 | 70 | 0 | 34 | A1 | ???0,00 | 0 |
| Lysimachia Vulgaris | Yellow | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| R Spray Mariah | | 566 | 40 | 45 | 23 | A1 | ???0,00 | 0 |
| R Spray Salinero | | 990 | 80 | 55 | 24 | A1 | ???0,00 | 0 |
| Rosa Mai Tai | | 992 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Parfum Cafe Latte | | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Ruscus 200gr (p. bunch) | | EMM05L | 70 | 200 | 0 | | ???0,00 | 0 |
| Skimmia J White Globe (p. bunch) | | 566 | 40 | 0 | 10 | A1 | ???0,00 | 0 |
| Stypha Feather Cerise | | 996 | 0 | 0 | 0 | | ???0,00 | 0 |
| Stypha Feather Yellow | | 996 | 0 | 0 | 0 | | ???0,00 | 0 |
| Thymus Calabria 200gr (p. bunch) | | EMM05L | 50 | 200 | 0 | | ???0,00 | 0 |
| Tulip Double Flash Point | | 566 | 38 | 30 | 23 | A1 | ???0,00 | 0 |
| Tulip Single Pink Twist | | 566 | 39 | 28 | 12 | A1 | ???0,00 | 0 |
| Wreath Adv Mixed 4 15cm | | 999 | 0 | 15 | 0 | | ???0,00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Cream | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baller Pink | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Gerbera * 65 Cm Olympic Gold X10 | | 996 | 70 | 10 | 23 | A1 | ???0,00 | 0 |
| Gerbera Diagonal Mixed Box | | 612 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Hydrangea Antique Blue | | 996 | 60 | 21 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Lilac | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M S Therese Blue | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Shocking Blue | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Nutans Nut High Gold | Yellow | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Nutans Nut Ito | | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Rosa Feruza | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Fire Fly | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Majestic Athena | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Moccachino | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Momentum | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa New Horizon | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa On Fire | | 992 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa On Fire | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Ramonda | Pink | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Silantoi | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Sweet Horizon | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Trinidad | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa White Kahala | | 992 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Burgundy | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 65cm | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | A1 | ???0,00 | 0 |
| Alst.short Layla | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Astro Capella | | 996 | 60 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Astro Thabit | | 998 | 70 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Elegance | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 110 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 105 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Kimora Purple | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 90 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Ammi Majus Dyed Silver | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Blue | Purple | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Purper | Purple | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Levante Blue | | 566 | 35 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Levante Cerise | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Levante Red | | 566 | 35 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Pink | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anethum Graveolens | Yellow | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anigozanthos Bush Down | Yellow | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Ruby | Purple | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Orange Velvet | Red | 996 | 90 | 0 | 34 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 620 | 0 | 0 | 7 | A1 | ???0,00 | 0 |
| Anthurium A Midori | Green | 690 | 60 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Midori Improved | | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Midori Improved | | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Cherry 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Early Pink 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Lavender 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Orange Dark 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Yellow 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Apple (waxed) x30 Bordeaux | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 Red | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Gold | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Green Mettalic | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Taupe | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Green Metallic | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Pinkrose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Orange | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Pink Rose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus X8 Green | Green | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus X8 Green | Green | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus X8 Red | Red | D00063 | 0 | 200 | 12 | | ???0,00 | 0 |
| Apple Malustak Red | Red | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 400gr (p. bunch) | | EMM05L | 60 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 500gr (p.zak) | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
| Araucaria 500gr (p.zak) | | D00001 | 15 | 500 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick Abs Red 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Bordeaux | Bordeaux | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Copper | Copper | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Platina | Platinum | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Silver | Silver | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Extra Blue | Bleu | 996 | 65 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Extra White | White | 996 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Copper | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Gold | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Old Pink | Pink | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Platinum | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Red Metallic | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Silver | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col White | White | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Short Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Platina | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Red | Red | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Silver | Silver | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Long White | White | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Silver | Silver | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Treefern x5 Aqua (p. bunch) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Asparagus Wild Falc Flocked Red | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Wild Falc Flocked Red | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Natural | | D00063 | 0 | 500 | 0 | | ???0,00 | 0 |
| Asparagus Wax White | | D00063 | 0 | 500 | 0 | | ???0,00 | 0 |
| Aspidistra Folded (p.stem) | | D00001 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra Col Silver | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Aster Paquita | White | 998 | 70 | 20 | 23 | | ???0,00 | 0 |
| Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 | A2 | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Gold (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Copper (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed White (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Silver (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 65 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Champagne (p. bunch) | Champagne | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Copper (p. bunch) | Copper | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Silver (p. bunch) | Silver | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 120cm (p. bunch) | | EMM05L | 120 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flocked Snow 70cm (p. bunch) | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Snowy 80cm (p. bunch) | White | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Black Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Copper Gl (p. bunch) | Copper | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Milka Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Platina Gl (p. bunch) | Platinum | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Silver Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Beech Col Platinum (p. bunch) | Brown | 566 | 70 | 150 | 0 | | ???0,00 | 0 |
